Country profile
Indonesia
38Direct Prayer
3Prayer-Linked
0Published Warning Only
Direct Prayer
| Date | Place | Speaker | Context | Classification | Source |
|---|---|---|---|---|---|
| September 3, 2025 | Indonesia | St. Michael the Archangel | Prayer / unspecified concern | Direct Prayer | PDF p. 170 |
| January 20, 2024 | Indonesia | Blessed Virgin Mary | Earthquake / seismic activity | Direct Prayer | PDF p. 19 |
| January 10, 2024 | Indonesia | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 13 |
| April 4, 2023 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 72 |
| March 6, 2023 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 47 |
| January 23, 2023 | Indonesia | St. Michael the Archangel | Earthquake / seismic activity | Direct Prayer | PDF p. 18 |
| December 5, 2022 | Indonesia | St. Michael the Archangel | General suffering | Direct Prayer | PDF p. 196 |
| December 6, 2021 | Indonesia | St. Michael the Archangel | General suffering | Direct Prayer | PDF p. 176 |
| June 5, 2021 | Indonesia | St. Michael the Archangel | Prayer / unspecified concern | Direct Prayer | PDF p. 90 |
| November 25, 2019 | Indonesia | St. Michael the Archangel | General suffering | Direct Prayer | PDF p. 205 |
| October 5, 2018 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 255 |
| July 9, 2018 | Indonesia | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 182 |
| December 17, 2017 | Indonesia | Our Lord Jesus Christ | Volcanic activity; General suffering | Direct Prayer | PDF p. 408 |
| September 25, 2017 | Indonesia | Our Lord Jesus Christ | Earthquake / seismic activity; Volcanic activity; General suffering | Direct Prayer | PDF p. 327 |
| January 25, 2017 | Indonesia | Our Lord Jesus Christ | Volcanic activity | Direct Prayer | PDF p. 39 |
| January 9, 2017 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 16 |
| December 12, 2016 | Indonesia | Our Lord Jesus Christ | Volcanic activity | Direct Prayer | PDF p. 544 |
| April 14, 2016 | Indonesia | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 176 |
| April 2, 2016 | Indonesia | Our Lord Jesus Christ | Earthquake / seismic activity | Direct Prayer | PDF p. 160 |
| March 1, 2016 | Indonesia | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 104 |
| February 9, 2016 | Indonesia | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 72 |
| December 20, 2015 | Indonesia | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 599 |
| November 22, 2015 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 555 |
| November 9, 2015 | Indonesia | Our Lord Jesus Christ | Volcanic activity | Direct Prayer | PDF p. 534 |
| November 3, 2015 | Indonesia | St. Michael the Archangel | Earthquake / seismic activity; Volcanic activity; Fire | Direct Prayer | PDF p. 528 |
| October 25, 2015 | Indonesia | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 511 |
| June 15, 2015 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 302 |
| June 10, 2015 | Indonesia | Our Lord Jesus Christ | Fire | Direct Prayer | PDF p. 291 |
| April 3, 2014 | Indonesia | Our Lord Jesus Christ | Earthquake / seismic activity | Direct Prayer | PDF p. 98 |
| January 19, 2014 | Indonesia | Our Lord Jesus Christ | Volcanic activity | Direct Prayer | PDF p. 27 |
| July 10, 2011 | Indonesia | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 187 |
| June 26, 2011 | Indonesia | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 176 |
| December 15, 2010 | Indonesia | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 301 |
| December 12, 2010 | Indonesia | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 298 |
| November 1, 2010 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 262 |
| October 21, 2010 | Indonesia | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 256 |
| July 24, 2010 | Indonesia | Our Lord Jesus Christ | Prayer / unspecified concern | Direct Prayer | PDF p. 190 |
| June 14, 2010 | Indonesia | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 159 |
Prayer-Linked
| Date | Place | Speaker | Context | Classification | Source |
|---|---|---|---|---|---|
| August 7, 2022 | Indonesia | Our Lord Jesus Christ | Earthquake / seismic activity; Flooding / water / severe weather | Prayer-Linked | PDF p. 127 |
| May 26, 2018 | Indonesia | Our Lord Jesus Christ | Prayer / unspecified concern | Prayer-Linked | PDF p. 143 |
| March 13, 2016 | Indonesia | Most Holy Virgin Mary | Volcanic activity; General suffering | Prayer-Linked | PDF p. 123 |