Place profile · Prayer references & warnings
India
Geography type: Country · Normalized country: India
This profile contains published Prayer for the Nations Index records associated with India. The classifications below are kept separate so that warning references are not presented as explicit prayer requests.
31Total indexed records
28Direct Prayer
1Prayer-Linked
2Warning Only
31Distinct message dates
July 20, 2010First indexed occurrence
September 13, 2025Most recent indexed occurrence
How to read this profile: Direct Prayer is the most conservative prayer-request classification. Prayer-Linked records have a meaningful connection to prayer wording but do not meet the stricter Direct Prayer standard. Warning Only records provide geographical or warning context and are not explicit prayer requests.
Direct Prayer
28 records| Date | Place | Speaker | Context | Classification | Source |
|---|---|---|---|---|---|
| September 26, 2024 | India | St. Michael the Archangel | Persecution | Direct Prayer | PDF p. 171 |
| December 27, 2022 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 211 |
| October 29, 2022 | India | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 170 |
| August 7, 2022 | India | Our Lord Jesus Christ | Terrorism / attack / invasion; General suffering | Direct Prayer | PDF p. 127 |
| May 27, 2021 | India | St. Michael the Archangel | General suffering | Direct Prayer | PDF p. 88 |
| May 3, 2021 | India | St. Michael the Archangel | Prayer / unspecified concern | Direct Prayer | PDF p. 73 |
| April 26, 2019 | India | Our Lord Jesus Christ | Prayer / unspecified concern | Direct Prayer | PDF p. 88 |
| January 16, 2019 | India | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 19 |
| January 29, 2017 | India | Our Lord Jesus Christ | Earthquake / seismic activity | Direct Prayer | PDF p. 46 |
| October 27, 2016 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 477 |
| September 12, 2016 | India | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 413 |
| August 28, 2016 | India | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 398 |
| August 1, 2016 | India | Our Lord Jesus Christ | Prayer / unspecified concern | Direct Prayer | PDF p. 353 |
| May 29, 2016 | India | Our Lord Jesus Christ | Earthquake / seismic activity | Direct Prayer | PDF p. 255 |
| February 28, 2016 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 100 |
| January 5, 2016 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 11 |
| November 2, 2015 | India | Our Lord Jesus Christ | Prayer / unspecified concern | Direct Prayer | PDF p. 522 |
| September 9, 2015 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 435 |
| May 27, 2015 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 275 |
| January 24, 2015 | India | Our Lord Jesus Christ | Prayer / unspecified concern | Direct Prayer | PDF p. 49 |
| February 11, 2013 | India | Our Lord Jesus Christ | General suffering | Direct Prayer | PDF p. 54 |
| April 22, 2012 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 111 |
| August 15, 2011 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 215 |
| July 22, 2011 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 200 |
| June 5, 2011 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 154 |
| March 15, 2011 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 80 |
| December 8, 2010 | India | Most Holy Virgin Mary | General suffering | Direct Prayer | PDF p. 295 |
| July 20, 2010 | India | Most Holy Virgin Mary | Prayer / unspecified concern | Direct Prayer | PDF p. 184 |
Prayer-Linked
1 record| Date | Place | Speaker | Context | Classification | Source |
|---|---|---|---|---|---|
| February 24, 2016 | India | Our Lord Jesus Christ | Earthquake / seismic activity | Prayer-Linked | PDF p. 92 |
Warning Only
2 recordsThese records are classified as Warning Only. They are included for research context and should not be described as explicit prayer requests.
| Date | Place | Speaker | Context | Classification | Source |
|---|---|---|---|---|---|
| September 13, 2025 | India | God the Father | Nuclear / radiological danger; General suffering | Warning Only | PDF p. 173 |
| August 21, 2025 | India | Our Lord Jesus Christ | Earthquake / seismic activity; General suffering | Warning Only | PDF p. 164 |
Continue exploring
Related research paths
Use these links to move from this place profile to its broader geographic context or to other parts of the published index.